Verified Results
PublicAnalytics are based on settled predictions and tracked outcomes, not marketing claims.
Track verified football prediction results, model accuracy, league performance and transparent analytics from the PuntVault AI engine.
Compare prediction models by accuracy, verified results and prediction consistency.
| Model | Predictions | Wins | Losses | Profit | ROI | Yield |
|---|---|---|---|---|---|---|
| market:double_chance | 54 | 2 | 0 | 1.06 | 1.96% | 1.96% |
| market:value | 2 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| enterprise-rf-v1 | 5 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| worldcup-import-v1 | 94 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| yellow-cards-xgb-v2 | 56 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| market:cards | 56 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| market:corners | 58 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| market:correct_score | 11 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| corners-xgb-v1 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| corners-xgb-v2 | 58 | 0 | 0 | 0.00 | 0.00% | 0.00% |
Identify which competitions are producing the strongest prediction performance.
| League | Predictions | Wins | Losses | Profit | ROI |
|---|---|---|---|---|---|
| Europa League | 10 | 7 | 3 | 3.78 | 37.80% |
| World Cup 2026 | 9 | 6 | 3 | 1.02 | 11.33% |
| Serie A | 21 | 11 | 10 | 1.31 | 6.24% |
| Zambia Super League | 0 | 0 | 0 | 0.00 | 0.00% |
| Superliga | 0 | 0 | 0 | 0.00 | 0.00% |
| Eredivisie | 0 | 0 | 0 | 0.00 | 0.00% |
| South Africa Premier Soccer League | 0 | 0 | 0 | 0.00 | 0.00% |
| SΓΌper Lig | 0 | 0 | 0 | 0.00 | 0.00% |
| Pro League | 0 | 0 | 0 | 0.00 | 0.00% |
| Nigeria NPFL | 0 | 0 | 0 | 0.00 | 0.00% |
| Kenya Premier League | 0 | 0 | 0 | 0.00 | 0.00% |
| Conference League | 52 | 25 | 27 | -0.74 | -1.42% |
| Champions League | 28 | 14 | 14 | -0.42 | -1.50% |
| Premier League | 23 | 10 | 13 | -6.08 | -26.43% |
| La Liga | 29 | 20 | 9 | -7.83 | -27.00% |
Transparent analytics built for disciplined football prediction tracking.