Verified Results
PublicAnalytics are based on settled predictions and tracked outcomes, not marketing claims.
Track verified football prediction results, model accuracy, league performance and transparent analytics from the PuntVault AI engine.
Compare prediction models by accuracy, verified results and prediction consistency.
| Model | Predictions | Wins | Losses | Profit | ROI | Yield |
|---|---|---|---|---|---|---|
| market:correct_score | 174 | 17 | 12 | 81.50 | 46.84% | 46.84% |
| market:value | 172 | 74 | 55 | 50.42 | 29.31% | 29.31% |
| market:double_chance | 348 | 102 | 68 | 16.14 | 4.64% | 4.64% |
| basic-standings-v1 | 8294 | 471 | 398 | 105.43 | 1.27% | 1.27% |
| market:corners | 515 | 37 | 27 | 0.75 | 0.15% | 0.15% |
| market:over_15 | 3 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| multi-market-v2 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| market:cards | 465 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| corners-xgb-v1 | 0 | 0 | 0 | 0.00 | 0.00% | 0.00% |
| market:team_total_home | 0 | 0 | 0 | 0.00 | 0.00% | 0.00% |
Identify which competitions are producing the strongest prediction performance.
| League | Predictions | Wins | Losses | Profit | ROI |
|---|---|---|---|---|---|
| World Cup 2026 | 10 | 7 | 3 | 3.88 | 38.80% |
| Eredivisie | 61 | 41 | 20 | 16.67 | 27.33% |
| Champions League | 108 | 63 | 45 | 28.55 | 26.44% |
| Superliga | 69 | 41 | 28 | 14.38 | 20.84% |
| Serie A | 69 | 39 | 30 | 2.75 | 3.99% |
| Premier League | 101 | 47 | 54 | 1.27 | 1.26% |
| South Africa Premier Soccer League | 0 | 0 | 0 | 0.00 | 0.00% |
| Kenya Premier League | 0 | 0 | 0 | 0.00 | 0.00% |
| Nigeria NPFL | 0 | 0 | 0 | 0.00 | 0.00% |
| Zambia Super League | 0 | 0 | 0 | 0.00 | 0.00% |
| Europa League | 101 | 55 | 46 | -4.98 | -4.93% |
| SΓΌper Lig | 56 | 30 | 26 | -4.64 | -8.29% |
| La Liga | 93 | 56 | 37 | -9.36 | -10.06% |
| Conference League | 297 | 147 | 150 | -44.02 | -14.82% |
| Ligue 1 | 51 | 22 | 29 | -13.80 | -27.06% |
Transparent analytics built for disciplined football prediction tracking.